Comparison Rope Barrier
2018-10-29
| NO. | Subject | Date |
|---|---|---|
| 1 | Retractable Belt Barrier Comparison (2 meter) | 2018-10-29 |
| 2 | Retractable Belt Barrier Comparison (4 meter) | 2018-10-29 |
| 3 | Comparison Stackable Base Series | 2019-02-18 |
| 4 | Comparison Rope Barrier | 2018-10-29 |
| 5 | Stainless Steel Comparison (Taiwan #304 V.S. China #201) | 2018-10-29 |
Comparison ROPE BARRIER
| Our Product | Some China Made Product | |
|---|---|---|
| Post Material |
![]() |
|
| Rope |
![]() ![]() |
![]() |
| Base Inner Structure & Material |
Antirust & Wear-resisting& Waterproof Base
Different level of Plastic:
![]() |
Normally, base can be divided to 2 kinds:
|













